Smart Creative Printing

Perfect Bound Catalogs

PDP: perfect-bound-catalogs

Perfect bound catalogs are perfect for marketing messages, product selections, manuals, presentations, and proposals. With their polished, professional look, these catalogs create organized presentations that are made to last – thanks to the extra durability of a heavyweight cover and a glued spine.

Perfect binding creates a more finished, refined look. A 10pt, C1S cover with no coating is bound with an 80lb gloss book with no coating stock on the inside.

Perfect Bound Catalog Uses

Real Estate
Concierge Services
Law Professionals
Retail
Travel Agent
Contractors
Interior Design
Finance

Size
  • 8.5″ x 11″- 28 page
  • 8.5″ x 11″- 32 page
  • 8.5″ x 11″- 36 page
  • 8.5″ x 11″- 40 page
  • 8.5″ x 11″- 44 page
  • 8.5″ x 11″- 48 page
  • 8.5″ x 11″- 52 page
  • 8.5″ x 11″- 56 page
  • 8.5″ x 11″- 60 page
  • 8.5″ x 11″- 64 page
  • 8.5″ x 11″- 68 page
  • 8.5″ x 11″- 72 page
  • 8.5″ x 11″- 76 page
  • 8.5″ x 11″- 80 page
  • 8.5″ x 11″- 84 page
  • 8.5″ x 11″- 88 page
  • 8.5″ x 11″- 92 page
  • 8.5″ x 5.5″- 28 page
  • 8.5″ x 5.5″- 32 page
  • 8.5″ x 5.5″- 36 page
  • 8.5″ x 5.5″- 40 page
  • 8.5″ x 5.5″- 44 page
  • 8.5″ x 5.5″- 48 page
  • 8.5″ x 5.5″- 52 page
  • 8.5″ x 5.5″- 56 page
  • 8.5″ x 5.5″- 60 page
  • 8.5″ x 5.5″- 64 page
  • 8.5″ x 5.5″- 68 page
  • 8.5″ x 5.5″- 72 page
  • 8.5″ x 5.5″- 76 page
  • 8.5″ x 5.5″- 80 page
  • 8.5″ x 5.5″- 84 page
  • 8.5″ x 5.5″- 88 page
  • 8.5″ x 5.5″- 92 page
Stock
  • 80LB Gloss Book
Colorspec
  • 4/4 (4 color both sides)
Coating
  • No Coating
Binding Edge
  • Long Edge
  • Short Edge
Binding Type
  • Perfect Bound
Cover Coating
  • No Coating
Cover Stock
  • 10PT C1S
Page Count
  • 68 pages (4 cover 64 inside)
  • 32 pages (4 cover 28 inside)
  • 64 pages (4 cover 60 inside)
  • 36 pages (4 cover 32 inside)
  • 76 pages (4 cover 72 inside)
  • 40 pages (4 cover 36 inside)
  • 72 pages (4 cover 68 inside)
  • 44 pages (4 cover 40 inside)
  • 56 pages (4 cover 52 inside)
  • 8 pages (4 cover 4 inside)
  • 52 pages (4 cover 48 inside)
  • 84 pages (4 cover 80 inside)
  • 28 pages (4 cover 24 inside)
  • 60 pages (4 cover 56 inside)
  • 92 pages (4 cover 88 inside)
  • 48 pages (4 cover 44 inside)
  • 80 pages (4 cover 76 inside)
Digital Proofs
  • PDF Proofs (per set)
Job Samples
  • Sample of Completed job (per set)
Turnaround Time
  • 4 Business Days
  • 7 Business Days

More Products

;